Idaho DeMolay Past Leadership
Past State Master Councilors
| Year | Name | Chapter |
|---|---|---|
| 1949-1950 | Alfred WM. (Bill) Moulton | Emmett |
| 1950-1951 | Edward W. (Ted) Wright | C F Kirchner |
| 1951-1952 | Thomas E. Cook | Shoshone |
| 1952-1953 | Tommy Lee McGregor | Nampa |
| 1953-1954 | Ronald Thomas Rogers | Mt. Harrison |
| 1954-1955 | David M. Wilson | Bonneville |
| 1955-1956 | Donald Hanley Morse | Coeur d’Alene |
| 1956-1957 | Robert Harry Reid | Nampa |
| 1957-1958 | John Ellis Hood, Jr. | Boise |
| 1958-1959 | Richard Alan Yager | Sandpoint |
| 1959-1960 | Frank Ilet, Jr. | M W Wood |
| 1960-1961 | J. Phillip Reberger | Caldwell |
| 1961-1962 | James E. Lee | C F Kirchner |
| 1962-1963 | Wilfred W. (Bill ) Longeteig | Crusader |
| 1963-1964 | William L. Captenter | Caldwell |
| 1964-1965 | John Judson Keahey | Nampa |
| 1965-1966 | John S. Springer | Caldwell |
| 1966-1967 | Bob Wood | Lewis-Clark |
| 1967-1968 | Carm Walgomott | North Side |
| 1968-1969 | Steve Houston | C F Kirchner Chapter |
| 1969-1970 | Marvin Jay Askey | Nampa Chapter |
| 1970-1971 | ||
| 1971-1972 | Dale G. Perry | Emmett Chapter |
| 1972-1973 | Scott Anderson | E-Dah-Ho Chapter |
| 1973-1974 | Gary Tanikuni | Gem Chapter |
| 1974-1975 | Craig Alford | Lewis-Clark Chapter |
| 1975-1976 | Charlie Ford | Coeur d’Alene Chapter |
| Â 1976-1977 | Steve Button | Lewis-Clark |
| 1977-1978 | Gary Betts | Boise |
| 1978-1979 | Greg Kimberling | E-Dah-Ho |
| 1979-1980 | Larry Tommerup, Jr | Twin Falls |
| 1980-1981 | ||
| 1981-1982 | Chip Hunter | E-Dah-Ho |
| 1982-1983 | Kent Persons | Nampa |
| 1983-1984 | Steve W. Borror* | Bonneville |
| 1984-1985 | Jeff Olson | Twin Falls |
| 1985-1986 | Derek Sprague | Bonneville |
| 1986-1987 | Joel Hopkin | Bonneville |
| 1987-1988 | Reid Steen | Nampa |
| 1988-1989 | Corey Turner | M W Wood |
| 1989-1990 | Steve Alsup | Twin Falls |
| 1990-1991 | Michael Royce | M W Wood |
| 1991-1992 | Shawn Harris | Twin Falls |
| 1992-1993 | Michael Royce | M W Wood |
| 1993-1994 | John Sackman | M W Wood |
| 1994-1995 | Justin Boyer | Twin Falls |
| 1995-1996 | Michael S. Pearson | M W Wood |
| 1996-1998 | Nathaniel PD Brown | Bonneville |
| 1998-1999 | Eric Perron | Mountain Home |
| 1999-2000 | Jason Keas | Mountain Home |
| 2000-2001 | Chad Smith | M W Wood |
| 2001-2002 | Samuel E. Cornett | Sandpoint |
| 2002-2003 | Joel Crane | Sandpoint Chapter |
| 2003-2004 | Brent Duvall | C F Kirchner |
| 2004-2005 | Justin Johnston | Bonneville |
| 2005-2006 | Darin Goodpaster | E-Dah-Ho |
| 2006-2007 | David Haines | E-Dah-Ho |
| 2007-2008 | Michael Haines | E-Dah-Ho |
| 2008-2009 | Dylan Beorchia | Snake River |
| 2009-2010 | Jordan Seibert | Treasure Valley |
| 2010-2011 | John Michael Lenker | Snake River |
| 2011-2012 | Wil Everly | Bonneville |
| 2012-2014 | Juan Martinez | Snake River |
| 2014-2015 | William D. Votaw II | Treasure Valley |
| 2015-2016 | Sebastian Stonhill | Bonneville |
| 2016-2017 | Elijah Newberry | Snake River |
| 2017-2018 | Matthew Thompson | Treasure Valley |
| 2018-2019 | Joe Cameron | Treasure Valley |
| 2019-2020 | Payton Belzer | C F Kirchner |
| 2020-2021 | Jacob Marshall | Treasure Valley |
| 2021-2022 | Jacob Marshall | Treasure Valley |
| 2022-2023 | Will Tolman | Treasure Valley |
Executive Officers
| Year | Name |
|---|---|
| 1921-1926 | Marshall Wood |
| 1926-1930 | Franklin Coats |
| 1934-1947 | Richard Snider |
| 1947-1980 | Frank Kester |
| 1980-1985 | James Felton |
| 1985-1987 | Howard Persons |
| 1987-1992 | Robert Haakenson |
| 1992-1995 | Greg Kimberling** |
| 1995-1999 | Jack Christensen |
| 1999-2002 | Greg Kimberling** |
| 2002-2005 | Derek Sprague** |
| 2005-2011 | Andy Christensen |
| 2011-2016 | Jim Herndon |
| 2016-2018 | Gary Lebruyuere |
| 2019-2025 | Chad Smith |
| 2025-Present | Derek Sprague ** |
** – Past Grand Master of DeMolay International